Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67514Export to Endnote
| Title: | Final report for MLCs 229, 230 &262-265 and MCCs 1016, 1017 |
| Title Holder / Company: | Normandy Tennant Creek |
| Report id: | CR1999-0292 |
| Tenure: | MLC229; MLC230; MLC262; MLC263; MLC264; MLC265; MCC1016; MCC1017 |
| Year: | 1999 |
| Author: | Lidbury, B |
| Abstract: | On MLC229-230, previously drilled diamond drill core was reassayed with all results being below detection. A 66 hole RAB hole program was completed which indicated a broad zone of Au-Au anomalism extending over an area of 400m x 200m, peak values include 2.35 g/t Au and 895 ppm Au. On MCC1016-1017 a detailed ground magnetic survey was completed and the results were modelled which suggested it was caused by an E-W striking magnetic body of unkown dip, it was not drilled. Within MCN262-265 initial ground magnetic surveys were completed with subsequent auger, RAB and diamond drilling. Within anomaly CR301 a corehole intersected by 121 RAB holes, some anomalism was obtained to 0.6 g/t Au and 2380 ppm Cu. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19990292.pdf | 189.78 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.