Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67514
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lidbury, B | en_US |
dc.date.accessioned | 2013-10-23T13:14:57Z | - |
dc.date.issued | 1999 | en_US |
dc.identifier.govdoc | CR1999-0292 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67514 | en_US |
dc.description.abstract | On MLC229-230, previously drilled diamond drill core was reassayed with all results being below detection. A 66 hole RAB hole program was completed which indicated a broad zone of Au-Au anomalism extending over an area of 400m x 200m, peak values include 2.35 g/t Au and 895 ppm Au. On MCC1016-1017 a detailed ground magnetic survey was completed and the results were modelled which suggested it was caused by an E-W striking magnetic body of unkown dip, it was not drilled. Within MCN262-265 initial ground magnetic surveys were completed with subsequent auger, RAB and diamond drilling. Within anomaly CR301 a corehole intersected by 121 RAB holes, some anomalism was obtained to 0.6 g/t Au and 2380 ppm Cu. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Diamond drilling | en_US |
dc.subject.classification | RAB drilling | en_US |
dc.subject.classification | Vacuum drilling | en_US |
dc.subject.classification | Ground magnetic surveys | en_US |
dc.title | Final report for MLCs 229, 230 &262-265 and MCCs 1016, 1017 | en_US |
dc.relation.isatmap100 | Gosse River 5858 | en_US |
dc.relation.isatmap250 | Tennant Creek SE5314 | en_US |
dc.relation.isatgeolprovince | Tennant Region | en_US |
dc.description.stratname | Warramunga Formation | en_US |
dc.description.drilling | 187 RAB holes measuring 2437 metres | en_US |
dc.identifier.tenure | MLC229 | en_US |
dc.identifier.tenure | MLC230 | en_US |
dc.identifier.tenure | MLC262 | en_US |
dc.identifier.tenure | MLC263 | en_US |
dc.identifier.tenure | MLC264 | en_US |
dc.identifier.tenure | MLC265 | en_US |
dc.identifier.tenure | MCC1016 | en_US |
dc.identifier.tenure | MCC1017 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 26/11/2004 | en_US |
dc.description.modifyhistory | 12/07/2005 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.contributor.holder | Normandy Tennant Creek | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1999 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19990292.pdf | 189.78 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.