Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67463
Export to Endnote
Title: | Partial relinquishment report for SEL 7423 Coomarie, year ending 23 April 1994 |
Title Holder / Company: | PNC Exploration Australia Western Mining |
Report id: | CR1994-0644 |
Tenure: | SEL7423; EL6457; EL4828; EL4829 |
Year: | 1994 |
Author: | Barratt, RM |
Abstract: | A program which include lag, rock chip sampling and RAB drilling was completed. No significant results were obtained from the geochemical sampling program. Follow up diamond recovered in 1988 proved negative. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
c94644_tanami_a-lines | 5.18 kB | Unknown | Add |
c94644_tanami_a-lines.erv | 675 B | Unknown | Add |
c94644_tanami_b-lines | 2.32 kB | Unknown | Add |
c94644_tanami_b-lines.erv | 671 B | Unknown | Add |
CR19940644.pdf | 3.94 MB | Add | |
CR19940644.zip | 4.61 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.