Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67331Export to Endnote
| Title: | Exploration licence 8457 Esmeralda West fourth annual report for the year ended 30-11-1998 |
| Title Holder / Company: | Acacia Resources |
| Report id: | CR1998-0816 |
| Tenure: | EL8457 |
| Year: | 1998 |
| Author: | Ham, J |
| Abstract: | Vacuum drilling was completed along 3 lines within the licence and results indicate that a cover of 1 to 4 overlies leached upper saprolitic clays. Assay results indicate gold anomalism from 10-57ppb Au in transported material whilst the residual material were non anomalous. A singular RC hole was completed on the western margin of the Esmeralda lease, results were low with the better assay received being 0.15ppm Au. One gravity reading was taken. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19980816.pdf | 6.24 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.