Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67331
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ham, J | en_US |
dc.date.accessioned | 2013-10-23T12:58:10Z | - |
dc.date.issued | 1998 | en_US |
dc.identifier.govdoc | CR1998-0816 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67331 | en_US |
dc.description.abstract | Vacuum drilling was completed along 3 lines within the licence and results indicate that a cover of 1 to 4 overlies leached upper saprolitic clays. Assay results indicate gold anomalism from 10-57ppb Au in transported material whilst the residual material were non anomalous. A singular RC hole was completed on the western margin of the Esmeralda lease, results were low with the better assay received being 0.15ppm Au. One gravity reading was taken. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Drilling | en_US |
dc.subject.classification | Vacuum drilling | en_US |
dc.subject.classification | RC drilling | en_US |
dc.subject.classification | Gravity surveys | en_US |
dc.title | Exploration licence 8457 Esmeralda West fourth annual report for the year ended 30-11-1998 | en_US |
dc.relation.isatmap100 | Pine Creek 5270 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.stratname | Mount Bonnie Formation | en_US |
dc.description.drilling | 20 vacuum holes measuring 321m | en_US |
dc.description.drilling | 1 RC hole measuring 126m | en_US |
dc.description.mineprospectname | Esmeralda | en_US |
dc.identifier.tenure | EL8457 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 08/11/2004 | en_US |
dc.description.modifyhistory | 26/04/2007 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.contributor.holder | Acacia Resources | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1998 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19980816.pdf | 6.24 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.