Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65613
Export to Endnote
Title: | EL 9075, Adelaide River, NT, first annual report for period 02-06-1995 to 01-06-1996 |
Title Holder / Company: | Ban Ban Springs Station |
Report id: | CR1996-0516 |
Tenure: | EL9075 |
Year: | 1996 |
Author: | Earthrowl, JA |
Abstract: | Roughly 21 rock chip samples were collected during a roughly north south traverse in the west of the licence. Gold values were generally low. Two samples returned significantly anomalous metal values with a maximum value of 4.12% Pb and 8.72% Cu. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19960516.pdf | 708.47 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.