Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65370
Export to Endnote
Title: | Annual report EL 7043 Wingate Mountains |
Title Holder / Company: | Johnstone, R |
Report id: | CR1992-0128 |
Tenure: | EL7043 |
Year: | 1992 |
Author: | Scriven, NH |
Abstract: | There were 24 stream sediment and 2 rock chip samples collected. Only one sample returned an anomalous value. This sample assayed at 3.05ppb BLEG Au, and was collected from a stream in the South East of the licence area. This stream drains granitic lithologies and Cretaceous cover. Diamond exploration within licence returned several non-kimberlitic chromites. Base metal values were not considered anomalous. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19920128.pdf | 683.4 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.