Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65370Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Scriven, NH | en_US |
| dc.date.accessioned | 2013-10-23T10:21:07Z | - |
| dc.date.issued | 1992 | en_US |
| dc.identifier.govdoc | CR1992-0128 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65370 | en_US |
| dc.description.abstract | There were 24 stream sediment and 2 rock chip samples collected. Only one sample returned an anomalous value. This sample assayed at 3.05ppb BLEG Au, and was collected from a stream in the South East of the licence area. This stream drains granitic lithologies and Cretaceous cover. Diamond exploration within licence returned several non-kimberlitic chromites. Base metal values were not considered anomalous. | en_US |
| dc.subject.classification | Gold exploration | en_US |
| dc.subject.classification | Geochemistry | en_US |
| dc.subject.classification | Sampling | en_US |
| dc.subject.classification | Stream sediment sampling | en_US |
| dc.subject.classification | Rock chip sampling | en_US |
| dc.subject.classification | Chromite | en_US |
| dc.subject.classification | Heavy mineral analysis | en_US |
| dc.subject.classification | Granite | en_US |
| dc.subject.classification | BLEG sampling | en_US |
| dc.title | Annual report EL 7043 Wingate Mountains | en_US |
| dc.relation.isatmap100 | Wingate Mountains 5069 | en_US |
| dc.relation.isatmap250 | Fergusson River SD5212 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.stratname | Burrell Creek Formation | en_US |
| dc.description.stratname | Chilling Sandstone | en_US |
| dc.description.stratname | Antrim Plateau Volcanics | en_US |
| dc.description.geochemicalsampling | 24 stream sediment | en_US |
| dc.description.geochemicalsampling | 2 rock chip samples | en_US |
| dc.identifier.tenure | EL7043 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 16/02/2005 | en_US |
| dc.description.modifyhistory | 22/04/2005 | en_US |
| dc.description.modifyhistory | 24/10/2006 | en_US |
| dc.description.modifyhistory | 31/03/2014 | en_US |
| dc.description.modifyhistory | 03/10/2014 | en_US |
| dc.contributor.holder | Johnstone, R | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1992 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19920128.pdf | 683.4 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.