Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/64975
Export to Endnote
Title: | Report for EL 4854 Yam Creek year ending 5 January 1988 |
Title Holder / Company: | Costain Australia Northern Territory Gold Mining |
Report id: | CR1988-0021 |
Tenure: | EL4854 |
Year: | 1988 |
Author: | Orridge, GR |
Abstract: | A systematic programme of soil sampling and rock chip sampling has been carried out. Anomalous gold, arsenic and copper values have been found. Further work has been recommended. |
NOTE: | Data incomplete |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19880021.pdf | 1.26 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.