Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/64975Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Orridge, GR | en_US |
| dc.date.accessioned | 2013-10-23T09:55:57Z | - |
| dc.date.issued | 1988 | en_US |
| dc.identifier.govdoc | CR1988-0021 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/64975 | en_US |
| dc.description.abstract | A systematic programme of soil sampling and rock chip sampling has been carried out. Anomalous gold, arsenic and copper values have been found. Further work has been recommended. | en_US |
| dc.subject.classification | Gold | en_US |
| dc.subject.classification | Copper | en_US |
| dc.subject.classification | Lead | en_US |
| dc.subject.classification | Zinc | en_US |
| dc.subject.classification | Arsenic | en_US |
| dc.subject.classification | Geochemistry | en_US |
| dc.subject.classification | Soil sampling | en_US |
| dc.subject.classification | Rock chip sampling | en_US |
| dc.subject.classification | Geological surveys | en_US |
| dc.subject.classification | Photogeology | en_US |
| dc.subject.classification | Gold exploration | en_US |
| dc.subject.classification | Banded iron formation | en_US |
| dc.subject.classification | Quartz veins | en_US |
| dc.subject.classification | Structural geology | en_US |
| dc.subject.classification | Multielement analysis | en_US |
| dc.subject.classification | Proterozoic | en_US |
| dc.subject.classification | Exploration costs | en_US |
| dc.title | Report for EL 4854 Yam Creek year ending 5 January 1988 | en_US |
| dc.relation.isatmap100 | Batchelor 5171 | en_US |
| dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.stratname | Gerowie Tuff | en_US |
| dc.description.stratname | Mount Bonnie Formation | en_US |
| dc.description.stratname | Burrell Creek Formation | en_US |
| dc.description.stratname | Burnside Granite | en_US |
| dc.description.stratname | Golden Dyke Formation | en_US |
| dc.description.geochemicalsampling | 1309 soil samples with assays (1 page missing) | en_US |
| dc.description.geochemicalsampling | 18 rock chip samples | en_US |
| dc.identifier.tenure | EL4854 | en_US |
| dc.description.publicnotes | Data incomplete | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 15/01/2007 | en_US |
| dc.description.modifyhistory | 18/08/2015 | en_US |
| dc.description.modifyhistory | 22/01/2024 | en_US |
| dc.contributor.holder | Costain Australia | en_US |
| dc.contributor.holder | Northern Territory Gold Mining | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1988 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19880021.pdf | 1.26 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.