Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63841Export to Endnote
| Title: | Final report EL 9364 (Hale River) October, 1997 |
| Title Holder / Company: | Pasminco Australia |
| Report id: | CR1998-0043 |
| Tenure: | EL9364 |
| Year: | 1997 |
| Author: | Rossiter, AG |
| Abstract: | Infill sampling was completed in the vicinity of anomalies identified from analysing historical results. Results were discouraging. Mapping located a previously unknown copper-gold pinnacles style associated silica-garnet alteration. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19980043.pdf | 1.5 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.