Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63841
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rossiter, AG | en_US |
dc.date.accessioned | 2013-10-23T08:37:27Z | - |
dc.date.issued | 1997 | en_US |
dc.identifier.govdoc | CR1998-0043 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63841 | en_US |
dc.description.abstract | Infill sampling was completed in the vicinity of anomalies identified from analysing historical results. Results were discouraging. Mapping located a previously unknown copper-gold pinnacles style associated silica-garnet alteration. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Metalliferous minerals | en_US |
dc.subject.classification | Geochemistry | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.subject.classification | Sampling | en_US |
dc.subject.classification | Geochemical anomalies | en_US |
dc.title | Final report EL 9364 (Hale River) October, 1997 | en_US |
dc.relation.isatmap100 | Laughlen 5751 | en_US |
dc.relation.isatmap250 | Alice Springs SF5314 | en_US |
dc.relation.isatgeolprovince | Arunta Province | en_US |
dc.identifier.tenure | EL9364 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 16/11/2004 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.contributor.holder | Pasminco Australia | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1998 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19980043.pdf | 1.5 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.