Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63809
Export to Endnote
Title: | EL 6946 (Foelsche), partial relinquishment report for the period 9-11-1990 to 8-11-1992 |
Title Holder / Company: | Poseidon Exploration |
Report id: | CR1993-0094 |
Tenure: | EL6946 |
Year: | 1993 |
Author: | Manning, ER |
Abstract: | EL 6946 has been explored for diamonds and metals by means of remote sensing techniques and high density drainage sampling. Remote sensing studies were in the form of air-photo interpretation, TM studies using satelite imagery and an airborne geophysical survey. A strain mapping analysis was also carried out identifying two strain anomalies within the relinquished portion of EL 6946. A sampling programme was carried out which mainly involved the collection of heavy mineral stream sediment samples. Geochemical samples were collected simultaneously from drainages. No encouragement has been obtained from the relinquished portion of EL which forms the Bukalara Sandstone Plateau, and these areas have therefore been relinquished. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19930094.pdf | 839.1 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.