Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63809
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manning, ER | en_US |
dc.date.accessioned | 2013-10-23T08:34:04Z | - |
dc.date.issued | 1993 | en_US |
dc.identifier.govdoc | CR1993-0094 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63809 | en_US |
dc.description.abstract | EL 6946 has been explored for diamonds and metals by means of remote sensing techniques and high density drainage sampling. Remote sensing studies were in the form of air-photo interpretation, TM studies using satelite imagery and an airborne geophysical survey. A strain mapping analysis was also carried out identifying two strain anomalies within the relinquished portion of EL 6946. A sampling programme was carried out which mainly involved the collection of heavy mineral stream sediment samples. Geochemical samples were collected simultaneously from drainages. No encouragement has been obtained from the relinquished portion of EL which forms the Bukalara Sandstone Plateau, and these areas have therefore been relinquished. | en_US |
dc.subject.classification | Diamond exploration | en_US |
dc.subject.classification | Base metal exploration | en_US |
dc.subject.classification | Reviews | en_US |
dc.subject.classification | Remote sensing | en_US |
dc.subject.classification | Aerial photography | en_US |
dc.subject.classification | Thematic mapper surveys | en_US |
dc.subject.classification | Satellite imagery | en_US |
dc.subject.classification | Aerial magnetic surveys | en_US |
dc.subject.classification | Aerial radiometric survey | en_US |
dc.subject.classification | Geophysical interpretation | en_US |
dc.subject.classification | Geophysical anomalies | en_US |
dc.subject.classification | Structural analysis | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.subject.classification | Heavy mineral sampling | en_US |
dc.subject.classification | Heavy media separation | en_US |
dc.subject.classification | Indicator minerals | en_US |
dc.subject.classification | Geochemical sampling | en_US |
dc.title | EL 6946 (Foelsche), partial relinquishment report for the period 9-11-1990 to 8-11-1992 | en_US |
dc.relation.isatmap100 | Glyde 6164 | en_US |
dc.relation.isatmap100 | Foelsche 6264 | en_US |
dc.relation.isatmap100 | Lancewood 6163 | en_US |
dc.relation.isatmap250 | Bauhinia Downs SE5303 | en_US |
dc.relation.isatmap250 | Robinson River SE5304 | en_US |
dc.relation.isatmap250 | Walhallow SE5307 | en_US |
dc.relation.isatgeolprovince | McArthur Basin | en_US |
dc.description.stratname | Bukalara Sandstone | en_US |
dc.description.geochemicalsampling | stream sediment sampling | en_US |
dc.description.mineprospectname | Foelsche | en_US |
dc.identifier.tenure | EL6946 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 10/02/2005 | en_US |
dc.description.modifyhistory | 20/04/2005 | en_US |
dc.description.modifyhistory | 19/07/2005 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 18/08/2014 | en_US |
dc.contributor.holder | Poseidon Exploration | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1993 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19930094.pdf | 839.1 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.