Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62494
Export to Endnote
Title: | EL 8015 Old Bucks, final report for the period ending 05-01-1996 |
Title Holder / Company: | Corporate Developments |
Report id: | CR1996-0257 |
Tenure: | EL8015; SEL9061 |
Year: | 1996 |
Author: | Carthew, S |
Abstract: | Auger drilling was completed to determine the tin-tantalum concentration in eluvium, alluvium and in pegmatite. 47 holes were completed in 6 E-W lines. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19960257.pdf | 535.89 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.