Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62494
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carthew, S | en_US |
dc.date.accessioned | 2013-10-23T06:48:43Z | - |
dc.date.issued | 1996 | en_US |
dc.identifier.govdoc | CR1996-0257 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62494 | en_US |
dc.description.abstract | Auger drilling was completed to determine the tin-tantalum concentration in eluvium, alluvium and in pegmatite. 47 holes were completed in 6 E-W lines. | en_US |
dc.subject.classification | Auger drilling | en_US |
dc.subject.classification | Tantalum | en_US |
dc.title | EL 8015 Old Bucks, final report for the period ending 05-01-1996 | en_US |
dc.relation.isatmap250 | Darwin SD5204 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.drilling | 47 auger holes | en_US |
dc.description.mineprospectname | Old Bucks | en_US |
dc.identifier.tenure | EL8015 | en_US |
dc.identifier.tenure | SEL9061 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 03/12/2004 | en_US |
dc.description.modifyhistory | 23/02/2005 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.contributor.holder | Corporate Developments | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1996 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19960257.pdf | 535.89 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.