Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62104
Export to Endnote
Title: | EL 7519, Yinberrie South, Mount Todd district, NT, annual report for exploration, year ending 16-10-1993 and summary of previous exploration activities |
Title Holder / Company: | Zapopan |
Report id: | CR1993-0699 |
Tenure: | EL7519 |
Year: | 1993 |
Author: | Poxon, R |
Abstract: | No work undertaken this anniversary period due perceived potential to disturb Gouldian Finch study. Work to date has returned anomalous stream sediment values from the NE quadrant of the licence. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19930699.pdf | 735.43 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.