Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62104
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Poxon, R | en_US |
dc.date.accessioned | 2013-10-23T06:17:23Z | - |
dc.date.issued | 1993 | en_US |
dc.identifier.govdoc | CR1993-0699 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62104 | en_US |
dc.description.abstract | No work undertaken this anniversary period due perceived potential to disturb Gouldian Finch study. Work to date has returned anomalous stream sediment values from the NE quadrant of the licence. | en_US |
dc.subject.classification | Geochemistry | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.title | EL 7519, Yinberrie South, Mount Todd district, NT, annual report for exploration, year ending 16-10-1993 and summary of previous exploration activities | en_US |
dc.relation.isatmap100 | Katherine 5369 | en_US |
dc.relation.isatmap250 | Katherine SD5309 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.identifier.tenure | EL7519 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 02/06/2008 | en_US |
dc.description.modifyhistory | 18/08/2014 | en_US |
dc.contributor.holder | Zapopan | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1993 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19930699.pdf | 735.43 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.