Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61879Export to Endnote
| Title: | Annual report EL 4929 for 22-08-1989 to 20-08-1990. |
| Title Holder / Company: | Poseidon Gold |
| Report id: | CR1990-0635 |
| Tenure: | EL4929 |
| Year: | 1990 |
| Author: | Lindsay-Park, K |
| Abstract: | A wedged drill hole was drilled from GWD-001 deflecting to the west. It intersected 3 narrow magnetite-haematite-chlorite intersects. The results were disappointing with negligible gold and only low grade copper. At the Kite (Golden Kangaroo 3) Prospect a detailed ground magnetic survey was undertaken and 2 141m Percussion drill holes-the assay results were disappointing. Preliminary aeromagnetic data only available. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19900635.pdf | 2.61 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.