Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61879
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lindsay-Park, K | en_US |
dc.date.accessioned | 2013-10-23T06:02:58Z | - |
dc.date.issued | 1990 | en_US |
dc.identifier.govdoc | CR1990-0635 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61879 | en_US |
dc.description.abstract | A wedged drill hole was drilled from GWD-001 deflecting to the west. It intersected 3 narrow magnetite-haematite-chlorite intersects. The results were disappointing with negligible gold and only low grade copper. At the Kite (Golden Kangaroo 3) Prospect a detailed ground magnetic survey was undertaken and 2 141m Percussion drill holes-the assay results were disappointing. | en_US |
dc.description.abstract | Preliminary aeromagnetic data only available. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Drilling | en_US |
dc.subject.classification | Percussion drilling | en_US |
dc.subject.classification | Geophysics | en_US |
dc.subject.classification | Aerial magnetic surveys | en_US |
dc.subject.classification | Aerial radiometric survey | en_US |
dc.subject.classification | Ground magnetic surveys | en_US |
dc.title | Annual report EL 4929 for 22-08-1989 to 20-08-1990. | en_US |
dc.relation.isatmap100 | Tennant Creek 5758 | en_US |
dc.relation.isatmap250 | Tennant Creek SE5314 | en_US |
dc.relation.isatgeolprovince | Tennant Region | en_US |
dc.description.drilling | A wedged drill hole was drilled from GWD-001 deflecting to the west | en_US |
dc.description.drilling | 2 percussion drill holes at 141m | en_US |
dc.description.mineprospectname | Golden 40 West | en_US |
dc.description.mineprospectname | Kite | en_US |
dc.description.mineprospectname | Golden Kangaroo 3 | en_US |
dc.identifier.tenure | EL4929 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 20/04/2005 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 09/02/2015 | en_US |
dc.description.modifyhistory | 17/04/2020 | en_US |
dc.contributor.holder | Poseidon Gold | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1990 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19900635.pdf | 2.61 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.