Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61572Export to Endnote
| Title: | Terminal report EL 4720 area relinquished period ending 10-06-1988 |
| Title Holder / Company: | Western Mining |
| Report id: | CR1988-0236 |
| Tenure: | EL4720 |
| Year: | 1988 |
| Author: | Ward, MA |
| Abstract: | Stream sediment survey north of Mount Bundey, no anomalies of any significance were detected. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19880236.pdf | 230.83 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.