Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61572
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ward, MA | en_US |
dc.date.accessioned | 2013-10-23T05:43:03Z | - |
dc.date.issued | 1988 | en_US |
dc.identifier.govdoc | CR1988-0236 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61572 | en_US |
dc.description.abstract | Stream sediment survey north of Mount Bundey, no anomalies of any significance were detected. | en_US |
dc.subject.classification | Base metals | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.title | Terminal report EL 4720 area relinquished period ending 10-06-1988 | en_US |
dc.relation.isatmap100 | Mary River 5272 | en_US |
dc.relation.isatmap250 | Darwin SD5204 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.identifier.tenure | EL4720 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 15/01/2007 | en_US |
dc.description.modifyhistory | 18/08/2015 | en_US |
dc.contributor.holder | Western Mining | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1988 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19880236.pdf | 230.83 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.