Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/94419Export to Endnote
| Title: | Charlotte Lithium Project Annual Report EL 33346 for the period 3 February 2024 to 2 February 2025 |
| Title Holder / Company: | Red Mountain Mining |
| Report id: | CR2025-0069 |
| Tenure: | EL33346 |
| Year: | 2025 |
| Abstract: | The tenement EL 33346 is located approximately 45km south of Darwin, accessing by Cox Peninsula Road, Litchfield Park Road and local unsealed tracks. The tenement is situated within the Palaeoproterozoic Pine Creek Orogen, with outcrop rocks including metamorphosed greywacke, shale, siltstone, sandstone, dolostone, tuff, granite, felsic volcanic rocks, dolerite, basalt, micaceous schist, metapelite, calc-silicate rock, quartzite, and intrusive rocks. No fieldwork was conducted during this reporting period due to board changes and a shift in project priorities. A compulsory area reduction was carried out at the end of Year 2, resulting in the surrender of one block. Previous exploration identified large pegmatitic quartz outcrops on Mount Finnis, with nine rock chip samples collected but no significant anomalies detected for lithium or other elements. Due to shifting exploration priorities and unfavourable lithium market conditions, exploration was limited. However, a reassessment is planned for the next reporting period. |
| Date Added: | 25-Nov-2025 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL33346_2025_A.pdf | 764.7 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.