Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/94239
Export to Endnote
Title: | EL 31545 Annual Report 26 April 2018 to 25 April 2019 |
Title Holder / Company: | Wright, A |
Report id: | CR2019-0207 |
Tenure: | EL31545 |
Year: | 2019 |
Author: | Wright, A |
Abstract: | This year I found two secondary copper indicator minerals malachite. They are 450m apart and the main body may be underground. Both outcrops are light green in colour. I will get a geologist to have a look at it and tell me what drill angle for maximum strike length. In another place on the lease I found grey Gossan, a p/b indicator. A quick field test is to put a few drops of 0.05% chlorine and the sample turns black and bubbles up. This happened. |
Date Added: | 8-Sep-2025 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL31545_2019_A.pdf | 71.31 kB | Add | |
EL31545_2019_A_Map.pdf | 234.14 kB | Add | |
EL31545_2019_A_Photos.pdf | 1.28 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.