Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/93987
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-07-21T03:24:23Z | - |
dc.date.issued | 2018 | - |
dc.identifier.govdoc | CR2018-0354 | - |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/93987 | - |
dc.description.abstract | EL 31475 (Project) is located approximately 135 km NW of Katherine and 600 km W of Pine Creek. The Project is located on the western margin of the Pine Creek Orogen. It includes the Quantum REE prospect which is located under Daly Basin sedimentary rocks. CopperOz Pty Ltd is assessing the potential of the application area for bedrock REE, U and Au-Ag deposits, as well as alluvial Au deposits. Previous exploration in the Project revealed elevated U, REE, Au, Ag and base metal values. Drilling located zones of REE mineralisation over a strike length of 400m. Total Rare Earth Oxide (TREO) grades of up to 11% were recorded. Notable drill intersections included 12m at 4.51% TREO (TDD8) and 9.2m at 3.78% TREO within a broader zone of 21.9m at 2.55% TREO (TDD10). During the reporting period, CopperOz Pty Ltd compiled and assessed all available geological, geophysical, remote sensing and exploration work undertaken over the Project area. No ground based exploration was undertaken. Work on the Project is at a preliminary stage. The potential for the Project area to contain significant REE, U and Au-Ag mineralisation appears to be good. | - |
dc.subject.classification | Uranium | - |
dc.subject.classification | Precious metals | - |
dc.subject.classification | Gold | - |
dc.subject.classification | Silver | - |
dc.subject.classification | Rare earth elements | - |
dc.subject.classification | Geological setting | - |
dc.subject.classification | Previous exploration | - |
dc.subject.classification | Geophysical interpretation | - |
dc.title | EL 31475 Douglas Project Annual Report for the period 1 September 2017 to 31 August 2018 | - |
dc.relation.isatmap100 | Tipperary 5170 | - |
dc.relation.isatmap250 | Pine Creek SD5208 | - |
dc.relation.isatgeolprovince | Daly Basin | - |
dc.description.stratname | South Alligator Group | - |
dc.description.stratname | Burrell Creek Formation | - |
dc.description.stratname | Depot Creek Sandstone | - |
dc.description.stratname | Stray Creek Sandstone | - |
dc.description.stratname | Daly River Group | - |
dc.identifier.tenure | EL31475 | - |
dc.description.modifyhistory | 18/06/2019 | - |
dc.description.modifyhistory | 27/06/2025 | - |
dc.contributor.holder | CopperOz | - |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | |
dc.identifier.govdocprefix | CR2018 | |
local.flag.notified | 1 | en |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL31475_2018_A.pdf | 1.81 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.