Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/93935Export to Endnote
| Title: | Second Annual Report Star Creek EL 31027 for the period 2 June 2017 to 1 June 2018 |
| Title Holder / Company: | Central Australian Gemstones Red Dingo Corp |
| Report id: | CR2018-0267 |
| Tenure: | EL31027 |
| Year: | 2018 |
| Author: | Bubner, GJ |
| Abstract: | Exploration activity on EL 31027 for the year ending 1 June 2017 comprised historical data compilation and review, reconnaissance mapping and investigation of old workings and field checking of previously reported anomalism and mineralisation. A land access agreement can now be negotiated with the new owners of Ambalindum Station so initial exploration activities can begin. |
| Date Added: | 13-Jul-2025 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL31027_2018_A_01.pdf | 5.67 MB | Add | |
| EL31027_2018_A_02_SurfaceGeochem.txt | 29.75 kB | Text | Add |
| EL31027_2018_A_03_SurfaceGeochem.txt | 8.73 kB | Text | Add |
| EL31027_2018_A_04_Filelisting.txt | 495 B | Text | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.