Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/93760
Export to Endnote
Title: | Annual Report 'Wingate Project' 11 October 2022 to 10 October 2023 EL 33148 |
Title Holder / Company: | Ragusa Minerals |
Report id: | CR2023-0650 |
Tenure: | EL33148 |
Year: | 2023 |
Author: | Frederickson, O |
Abstract: | This report describes exploration activities conducted on the Wingate Project title (EL 33148) between 11 October 2022 and 10 October 2023. The Wingate Project lies approximately 181km south-southwest of Darwin, within the highly prospective Pine Creek Orogen which is known to host significant lithium, tin and tantalum deposits. Ragusa Minerals believes that the project area contains he appropriate host geology to potentially support an economic battery metal, lithium or tantalite deposit. Activity over the Wingate Project title during the reporting period comprised desktop geological reconnaissance, in field access reconnaissance and studies of historical work. Desktop reviews have revealed the appropriate host lithology exists within the tenure. Ragusa plans to engage with the local landowners to achieve access ahead of conducting initial field investigation and preliminary exploration sampling programs. |
Date Added: | 30-Jun-2025 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL33148_2023_A.pdf | 1.03 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.