Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/93205
Export to Endnote
Title: | Cave Hill Project GR160/10 Group Report for the period 24 July 2020 to 23 July 2021 |
Title Holder / Company: | Northern Star (Tanami) Tanami (NT) Northern Star Resources |
Report id: | CR2021-0306 |
Tenure: | EL10411; EL22378 |
Year: | 2021 |
Author: | Pellatt, A |
Abstract: | This report describes exploration activities primarily for gold undertaken by Northern Star (Tanami) Pty Ltd over EL 10411 and EL 22378, as part of the Cave Hill Combined Reporting Group 160/10, between 24 July 2020 and 23 July 2021. The centre of the Project area is located approximately 650 km northwest of Alice Springs along the Tanami Road. The Cave Hill licences form part of a larger Joint Venture agreement between Tanami Gold (NT) Pty Ltd and joint venture partner and manager Northern Star (Tanami) Pty Ltd, a wholly owned subsidiary of Northern Star Resources Limited. Work completed has been sporadic and difficult due to COVID-19 pandemic associated border closures and lock downs, as well as a heavier than usual wet season. Work completed comprised geological mapping and surface sampling, a heritage survey, aircore drill program track and pad clearing, rehabilitation and stratigraphy and geochemistry project completion. |
Date Added: | 4-Nov-2024 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
GR160-10_2021_GA_01.pdf | 1.34 MB | Add | |
GR160-10_2021_GA_02_SurfaceSamples.txt | 13.1 kB | Text | Add |
GR160-10_2021_GA_03_VerificationList.txt | 1.15 kB | Text | Add |
GR160-10_2021_GA_04_LithCodes.pdf | 668.38 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.