Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/93123
Export to Endnote
Title: | Annual Tenement Report ML 23812 Spring Hill Project for the period 16 January 2016 to 15 January 2017 |
Title Holder / Company: | TM Gold PC Gold |
Report id: | CR2017-0048 |
Tenure: | ML23812 |
Year: | 2017 |
Abstract: | During the reporting period the following activities were undertaken: Infill RC drilling; High resolution airborne imagery survey; Metallurgical testing; Mineral Resource estimation and; Mine Permitting. A mineral resource of 9.8Mt at 1.37g/t Au for 429,000oz Au at a 0.5g/t Au cut off grade was reported. |
NOTE: | Additional data available on request |
Date Added: | 31-Oct-2024 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
ML23812_2017_A_01.pdf | 2.44 MB | Add | |
ML23812_2017_A_02_DrillCollars.txt | 5.77 kB | Text | Add |
ML23812_2017_A_03_Downhole_Geochem.txt | 94.57 kB | Text | Add |
ML23812_2017_A_04_Downhole_Surveys.txt | 16.39 kB | Text | Add |
ML23812_2017_A_05_DrillingSummary.txt | 910 B | Text | Add |
ML23812_2017_A_06_File_Listing.txt | 1.46 kB | Text | Add |
ML23812_2017_A_07_Resource_Estimate_Clonaig_290117_Final.pdf | 2.5 MB | Add | |
ML23812_2017_A_08_3-Stage_GRG_Testwork_Report.pdf | 2.74 MB | Add | |
ML23812_2017_A_09_CompositeA_Testwork_Rep....pdf | 739.6 kB | Add | |
ML23812_2017_A_10_Waste_dump_test_work.pdf | 275.58 kB | Add | |
RC_Drill_Plan.jpg | 965.42 kB | JPEG | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.