Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/93040
Export to Endnote
Title: | Maud Creek Investigative Drilling Final Report |
Title Holder / Company: | NT Mining Operations |
Report id: | CR2024-0087 |
Tenure: | ML30260 |
Year: | 2024 |
Author: | Ellis, M |
Abstract: | This report was compiled by Agnico Eagle as a requirement of the Northern Territory Government Geophysics and Drilling Collaborations Program Round 16, through which Agnico Eagle was awarded funding for drill hole MCCDD0003 of the Maud Creek Investigative Drilling program at Maud Creek, Northern Territory. The Maud Creek Investigative Drilling program commenced on the 8th of August 2023 and was completed on the 17th of August 2023. The program objective was to test for dilation on the Gold Creek Fault Zone 1km south of the existing Maud Creek resource. Drilling of MCCDD0003 confirmed the extension of the Gold Creek Fault Zone. No significant intercepts were made. At the time of reporting a petrography report was outstanding. |
NOTE: | Additional data available on request |
Date Added: | 21-Aug-2024 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
ML30260_2023_C_01_Report.pdf | 1.47 MB | Add | |
CR2024-0087_Appendix_1_Drill_Logs.zip | 96.44 kB | ZIP | Add |
CR2024-0087_Appendix_2_Raw_Lab_Results.zip | 3.37 MB | ZIP | Add |
CR2024-0087_Appendix_3_McPhie_Report.zip | 3.56 MB | ZIP | Add |
CR2024-0087_Appendix_5_Petrography_Quarter_Core_Photos.zip | 157.25 MB | ZIP | Add |
CR2024-0087_Appendix_6_Surveys.zip | 365.2 kB | ZIP | Add |
CR2024-0087_Appendix_7_Petrography_report.zip | 81.8 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.