Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/91999
Export to Endnote
Title: | Annual Report EL 29484, EL 29510, EL 29670, EL 29762 and EL 30419 GR323-16 Mountain Creek Year Ending 16 April 2016 |
Title Holder / Company: | Newmarket Gold NT Holdings |
Report id: | CR2016-0271 |
Tenure: | EL29484; EL29510; EL29670; EL29762; EL30419 |
Year: | 2016 |
Author: | Schwartz, A |
Abstract: | The tenement group is situated within the Burrell Creek Formation, which hosts lithologies such as greywacke, siltstone and mudstone. Within the northern parts of the tenement area, rocks from the Mount Bonnie Formation (South Alligator Group) can be found to be intruded and thermally metamorphosed by granites from the McKinlay, Allamber Springs and the Tabletop. The Pine Creek Shear Zone transects the central area of the tenement north-northwest to south-southeast. It is also known to contain high occurrences of gold in the region, with deposits such as Union Reefs, International, Enterprise, Gandys, Czarina and Spring Hill located within the tenement area. Exploration activity over the area included a reduction of area on EL 29670 and EL 29762 as well as the grant of EL 30419. A reconnaissance trip was made to EL 29484; EL 29510 and EL 29762 with 10 rock chip samples collect from EL 29484. |
Date Added: | 16-Mar-2022 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
GR323_2016_GA.pdf | 1.76 MB | Add | |
GR323_NTSG4_SURF2016A.txt | 2.99 kB | Text | Add |
GR_Verification_List_2016.txt | 977 B | Text | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.