Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/91818Export to Endnote
| Title: | Final Well Completion Report NT EP168 - Tarlee 1 |
| Title Holder / Company: | Pangaea Resources |
| Report id: | PR2016-W023 |
| Tenure: | EP168 |
| Year: | 2016 |
| Corporate Author: | Pangaea Resources |
| Drillhole/Well Name: | Tarlee 1 |
| Rig release date: | 23/07/2015 |
| Document Type: | Well Completion Report Well Logs |
| Date Added: | 5-Oct-2021 |
| Appears in Collections: | Petroleum Wells (PEX Wells) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| PR2016-W023_Enclosure_1_Laboratory_Results.zip | 4.86 MB | ZIP | Add |
| PR2016-W023_Enclosure_2_Petrophysical_Analysis.zip | 38.82 MB | ZIP | Add |
| PR2016-W023_Enclosure_3_Wireline_Logs.zip | 307.79 MB | ZIP | Add |
| PR2016-W023_Enclosure_4_Mud_Log.zip | 1.04 MB | ZIP | Add |
| PR2016-W023_Enclosure_5_DFIT.zip | 79.26 MB | ZIP | Add |
| PR2016-W023_Enclosure_6_Core_Photos.zip | 49.57 MB | ZIP | Add |
| PR2016W023_Tarlee_1_WCR_Interp.pdf | 2.72 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.