Please use this identifier to cite or link to this item:
                
Export to Endnote
		
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/91817Export to Endnote
| Title: | Palm Valley 13 Well Completion Report (Basic) | 
| Title Holder / Company: | Central Petroleum | 
| Report id: | PR2019-W001 | 
| Tenure: | OL3 | 
| Year: | 2018 | 
| Corporate Author: | Central Petroleum | 
| Drillhole/Well Name: | Palm Valley 13 | 
| Rig release date: | 18/10/2018 | 
| Document Type: | Well Completion Report | 
| Date Added: | 29-Sep-2021 | 
| Appears in Collections: | Petroleum Wells (PEX Wells) | 
Files in this Report:
| File | Size | Format | Add to Download | 
|---|---|---|---|
| PR2019W019_Appendix_A_Suspension_Diagram.pdf | 1.45 MB | Add | |
| PR2019W019_Appendix_B_Bit_Record.pdf | 249.76 kB | Add | |
| PR2019-W001_PR2019W019_Appendix_E_Index_sheet.pdf | 86.56 kB | Add | |
| PR2019W019_Appendix_F_Daily_Drilling_Reports.pdf | 2.35 MB | Add | |
| PR2019W019_Appendix_G_Daily_Geological_Reports.pdf | 4.13 MB | Add | |
| PR2019W019_Palm_Valley_13_Basic_WCR.pdf | 1.35 MB | Add | |
| PR2019-W001_Appendix_C.zip | 31.63 MB | ZIP | Add | 
| PR2019-W001_Appendix_D.zip | 182.23 kB | ZIP | Add | 
Items in GEMIS are protected by copyright unless otherwise indicated.
 
        