Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/91556Export to Endnote
| Title: | Burdo 1 - Digital Well Logs |
| Title Holder / Company: | Pacific Oil and Gas |
| Report id: | PR2021-W011 |
| Tenure: | EP23 |
| Year: | 2021 |
| Corporate Author: | Katalyst Data Management |
| Drillhole/Well Name: | Burdo 1 |
| Rig release date: | 13/09/1993 |
| Document Type: | Well Logs |
| Date Added: | 18-May-2021 |
| Appears in Collections: | Petroleum Wells (PEX Wells) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| Burdo1_ArraySonic_Scale_1_200_Plan_PetNTcw9504.las | 771.69 kB | Unknown | Add |
| Burdo1_ArraySonic_Scale_1_200_Plan_PetNTcw9504_REPEAT_SECTION.las | 55.86 kB | Unknown | Add |
| Burdo1_Laterolog_MSFL_SP_Scale_1_200_Plan_PetNTcw9502.las | 1.79 MB | Unknown | Add |
| Burdo1_Laterolog_MSFL_SP_Scale_1_200_Plan_PetNTcw9502_REPEAT_SECTION.las | 118.66 kB | Unknown | Add |
| Burdo1_Lithodensity_Neutron.las | 1.4 MB | Unknown | Add |
| Burdo1_Lithodensity_Neutron_REPEAT_SECTION.las | 118.74 kB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.