Please use this identifier to cite or link to this item:
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/91202| Title: | Ross 1 - Digital Well Logs |
| Title Holder / Company: | Pacific Oil and Gas |
| Report ID: | PR2021-W002 |
| Tenure: | EP11 |
| Year: | 2021 |
| Corporate Author: | Katalyst Data Management |
| Drillhole/Well Name: | Ross 1 |
| Spud date: | 04/06/1991 |
| Rig release date: | 29/06/1991 |
| Bottom hole formation: | Crystalline Basement |
| Geological Province: | Georgina Basin |
| Map250: | Sandover River SF5308 |
| Map100: | Argadargada 6254 |
| Subjects: | Wireline logs |
| Document Type: | Well Logs |
| Appears in Collections: | Petroleum Wells (PEX Wells) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| Ross-1_Den_Poro_390-1005m.las | 598.28 kB | Unknown | Add |
| Ross-1_Den_Poro_947-1005m_Repeat_Section.las | 59.7 kB | Unknown | Add |
| Ross-1_GR_Cal_Den_1-396m.las | 319.78 kB | Unknown | Add |
| Ross-1_GR_Cal_Den_340-396m_Repeat_Section.las | 48.24 kB | Unknown | Add |
| Ross-1_Resi_340-396m_Repeat_Section.las | 57.9 kB | Unknown | Add |
| Ross-1_Resi_389-1005m.las | 599.44 kB | Unknown | Add |
| Ross-1_Resi_947-1005m_Repeat_Section.las | 59.83 kB | Unknown | Add |
| Ross-1_Resi_99-396m.las | 290.9 kB | Unknown | Add |
| Ross-1_Sonic_115-1005m.las | 865.24 kB | Unknown | Add |
| Ross-1_Sonic_945-1005m_Repeat_Section.las | 61.7 kB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.