Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/91114
Export to Endnote
Title: | MLN 893 and MLN 894 Report for period ending 31 December 2014 |
Title Holder / Company: | Cooke, M Mainelis, G |
Report id: | CR2014-1149 |
Tenure: | MLN893; MLN894 |
Year: | 2015 |
Author: | Cooke, M |
Abstract: | Gold results have been disappointing and low yields with the alluvial work undertaken. Continued metal detecting will be undertaken. With a chance that we will find an area with rich alluvial. All efforts were undertaken to minimise soil erosion and wash off during the wet season. We are restricted dry season work, due to restricted to access during the Wet. This allows regrowth to occur during this seasonal wet season. |
Date Added: | 4-Jan-2021 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
MLN893_MLN894_2014_GA.pdf | 238.59 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.