Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/91074
Export to Endnote
Title: | Annual Report on EL 23764 for the period 26 November 2013 to 25 November 2014 Warrego |
Title Holder / Company: | Meteoric Resources |
Report id: | CR2014-1015 |
Tenure: | EL23764 |
Year: | 2014 |
Author: | Reddy, D |
Abstract: | Work in 2013-14 comprised modelling of geophysical data at Parakeet which suggests that the previous drilling may have intersected the copper halo above a large copper-gold system at depth. |
Date Added: | 22-Dec-2020 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL23764_2014_A_01_Report.pdf | 7.53 MB | Add | |
Meteoric-3DinversionSummariesEL23764.xlsx | 11.84 kB | Microsoft Excel XML | Add |
CR2014-1015_E23764MGinv3D_grav_log_errorFiles.zip | 91.97 kB | ZIP | Add |
CR2014-1015_E23764MGinv3D_Mag_log_errorFiles.zip | 87.4 kB | ZIP | Add |
CR2014-1015_E23764_3DGrav_Inversion.zip | 881.88 kB | ZIP | Add |
CR2014-1015_E23764_3D_nversion.zip | 432.54 kB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.