Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/91062
Export to Endnote
Title: | Group Annual Technical Report for EL 27972 Charlotte and EL 27974 Central Railroad for period ending 20 September 2014 |
Title Holder / Company: | Tellus Holdings |
Report id: | CR2014-0857 |
Tenure: | EL27972; EL27974 |
Year: | 2014 |
Author: | Livesey, J |
Abstract: | During the reporting period Tellus completed a diamond drilling program on nearby tenement EL 29018. Core sampling collection and wireline logging were completed. Geochemical and mineralogical analysis results were positive confirming massive halite unit. The results from this drilling program were used to reinterpret seismic over the project area and assist in mine planning studies. |
Date Added: | 21-Dec-2020 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
GR225_2014_GA_01.pdf | 6.9 MB | Add | |
GR225_2014_GA_02_CrossSection_S-N.pdf | 283.38 kB | Add | |
GR225_2014_GA_03_CM08-06_TVD.pdf | 3.08 MB | Add | |
GR225_2014_GA_04_CM08-12_TVD.pdf | 2.14 MB | Add | |
GR225_2014_GA_05_Chandler_Seismic_Screen_Captures.pdf | 6.08 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.