Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/91029Export to Endnote
| Title: | Murphy 1 Log Data |
| Title Holder / Company: | Pacific Oil and Gas |
| Report id: | PR2020-W012 |
| Tenure: | EP26 |
| Year: | 1997 |
| Corporate Author: | AVANTIX |
| Drillhole/Well Name: | Murphy 1 |
| Rig release date: | 28/01/1991 |
| Document Type: | Well Logs |
| Date Added: | 2-Dec-2020 |
| Appears in Collections: | Petroleum Wells (PEX Wells) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| PR2020-W012_MURPHY_1_BHC-GR_0-1622M.LAS | 6.85 MB | Unknown | Add |
| PR2020-W012_MURPHY_1_BHC-GR_1622-2882M.LAS | 5.51 MB | Unknown | Add |
| PR2020-W012_MURPHY_1_DLL-MSFL-GR_0-1622.LAS | 14.77 MB | Unknown | Add |
| PR2020-W012_MURPHY_1_DLL-MSFL-GR_1622-2880M.LAS | 10.88 MB | Unknown | Add |
| PR2020-W012_MURPHY_1_GR-CALIPER.LAS | 7.86 MB | Unknown | Add |
| PR2020-W012_MURPHY_1_LDL-CNL-GR.LAS | 11.6 MB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.