Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/90986
Export to Endnote
Title: | East Mereenie 1 Log Data |
Title Holder / Company: | Magellan Petroleum |
Report id: | PR2020-W007 |
Tenure: | OP43 |
Year: | 2020 |
Corporate Author: | Katalyst Data Management |
Drillhole/Well Name: | East Mereenie 1 |
Rig release date: | 04/08/1964 |
Document Type: | Well Logs |
Date Added: | 24-Nov-2020 |
Appears in Collections: | Petroleum Wells (PEX Wells) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
Caliper_GR_Density_EastMereenie1.las | 275.36 kB | Unknown | Add |
PR2020-W007_Caliper_GR_Density_EastMereenie1_Repeat_section-1.las | 56.44 kB | Unknown | Add |
PR2020-W007_Caliper_GR_Density_EastMereenie1_Repeat_section-2.las | 57.34 kB | Unknown | Add |
Delta_T_EastMereenie1.las | 281.36 kB | Unknown | Add |
PR2020-W007_Delta_T_EastMereenie1_Repeat_section.las | 43.82 kB | Unknown | Add |
GammaRay_EastMereenie1.las | 445.25 kB | Unknown | Add |
MCAL_MI_MIN_EastMereenie1.las | 581.4 kB | Unknown | Add |
SP_EastMereenie1.las | 733.54 kB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.