Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/90411Export to Endnote
| Title: | Annual Technical Report for EL 27971 Bluebush for the period 20 October 2012 to 19 October 2013 |
| Title Holder / Company: | Tellus Holdings |
| Report id: | CR2013-1067 |
| Tenure: | EL27971 |
| Year: | 2013 |
| Author: | Livesey, J |
| Abstract: | Exploration during the current reporting period were focussed on Tellus' Charlotte sub-project area. Seismic review and geotechnical studies were completed. The results providing information for project advancement. Drilling commenced within the Charlotte sub-project results pending. |
| Date Added: | 9-Jun-2020 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL27971_2013_A.pdf | 1.48 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.