Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/90389
Export to Endnote
Title: | Report on EL 26951 for the period 29 July 2012 to 28 July 2013 Steve's Hill |
Title Holder / Company: | Magic Place |
Report id: | CR2013-1063 |
Tenure: | EL26951 |
Year: | 2013 |
Author: | Casey, G |
Abstract: | 50 samples of approximately 5lts. each were taken from the area of 'Steve's Hill'. This was divided into two areas of 25 samples each from an area of approximately 40 metres square. The alluvial-colluvial material was collected by scraping the vegetation and-or topsoil away from the sample site before removing the sample. This material was wet screened to minus 6mm and gravity concentrated by hand washing in a prospector's dish. The logic of this approach was to gain a representative sample without digging a large trench which would require the submission of a mine plan etc. It is understood that most of the samples provided some visible gold in the concentrates produced. This based on the past experience of the author would indicate the presence of a potentially viable alluvial operation in addition to the possibility of a hard-rock gold resource being located. |
Date Added: | 3-Jun-2020 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL26951_2013_A.pdf | 149.14 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.