Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/89838Export to Endnote
| Title: | Annual Report EL 28902 Maud Creek Project for period ending 29 March 2013 |
| Title Holder / Company: | Crocodile Gold |
| Report id: | CR2013-0114 |
| Tenure: | EL28902 |
| Year: | 2013 |
| Author: | Blythman, R Milne, M |
| Abstract: | Exploration activities for the reporting period included a stream sediment survey program, a detailed VTEM geophysical survey, a desktop and data review into the new company document review database and preliminary target generation based on these recent exploration activities. |
| NOTE: | See CR2012-0373 for VTEM survey |
| Date Added: | 9-Feb-2020 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL28902_2013_A_01.pdf | 2.72 MB | Add | |
| EL28902_2013_A_02_SURF2013A.txt | 41.8 kB | Text | Add |
| EL28902_2013_A_03_Verification_List_2013.txt | 1005 B | Text | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.