Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/89361
Export to Endnote
Title: | MCN 4188 Annual Report for period 3 October 2011 to 2 October 2012 Azure |
Title Holder / Company: | Singleton, R |
Report id: | CR2012-0596 |
Tenure: | MCN4188 |
Year: | 2012 |
Author: | Singleton, R |
Abstract: | No exploration was conducted for this period. Working consists of the use of hand tools, panning river beds and metal detecting, small amounts of alluvial Gold and Tin are found with this method. No earthworks machinery used on site. |
Date Added: | 23-Sep-2019 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
MCN4188_2012_A.pdf | 3.17 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.