Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/89299
Export to Endnote
Title: | Second Annual Report ML 27362 Year 2 period ending 21 April 2012 |
Title Holder / Company: | Geolsec Phosphate Operations |
Report id: | CR2012-0358 |
Tenure: | ML27362 |
Year: | 2012 |
Author: | Earthrowl, JA |
Abstract: | In Year 2, five trench samples of the phosphate rock were taken. Five samples from Coomalie Dolostone were also collected. The drill sites for planned RC drilling were pegged out but no drilling was done. The assaying of the five channel samples has confirmed the presence of high grade phosphate rock at the Geolsec prospect. |
Date Added: | 16-Sep-2019 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
ML27362_2012_A_01.pdf | 878.81 kB | Add | |
ML27362_2012_A_02_SurfaceGeochem.txt | 5.14 kB | Text | Add |
ML27362_2012_A_03_SurfaceGeochem.xls | 21 kB | Microsoft Excel | Add |
ML27362_2012_A_04_Appendix2.pdf | 125.47 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.