Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/89105Export to Endnote
| Title: | Annual Exploration Report EL 25294 Saunders Creek for period ending 6 February 2012, Rum Jungle project |
| Title Holder / Company: | Australia Mining & Gemstone |
| Report id: | CR2012-0043 |
| Tenure: | EL25294 |
| Year: | 2012 |
| Author: | Hou, M |
| Abstract: | Work completed during the current reporting period included: IP section depth for three sections (39 survey points); geological mapping along the belt for 5.00 Km2; three geological sections surveying for 4.14km; 3 diamond holes for 679.3 m with 20 core samples assayed. |
| Date Added: | 2-Aug-2019 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL25294_2012_A_01.pdf | 505.08 kB | Add | |
| CR2012-0043_Drilling.zip | 74.85 kB | ZIP | Add |
| CR2012-0043_Geophysics.zip | 3 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.