Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/88980
Export to Endnote
Title: | Use of Conodont Colour Alteration Index to Predict Thermal Maturation of Source Rocks (Horn Valley Siltstone) and Timing of Structural Movements during the Alice Springs Orogeny, Amadeus Basin, A Preliminary Study |
Title Holder / Company: | Pancontinental Petroleum |
Report id: | PR1982-0058 |
Tenure: | OP175; OP178 |
Year: | 1982 |
Corporate Author: | Pancontinental Petroleum |
Abstract: | This paper will be concerned primarily with the Pacoota/Horn Valley couplet, supplemented by conodonts recovered from the Stairway Sandstone and the Stokes Formation, although Cambrian carbonates have also been, unsuccessfully, investigated for conodont content. Nevertheless, knowledge of the Ordovician CAIs throughout the Amadeus Basin gives a minimum maturation grade for older rocks, and assessments of the stage of maturation reached by these older rocks can be made. |
Date Added: | 25-Jun-2019 |
Appears in Collections: | Petroleum and Geothermal Tenure Reports (PEX Tenure) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
PR19820058.pdf | 2.04 MB | Add | |
PR19820058_Enclosure_1.pdf | 1.79 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.