Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/88895Export to Endnote
| Title: | Source Rock Evaluation. Shallow Core Programme OP178, Core and Cutting Description |
| Title Holder / Company: | Pancontinental Petroleum |
| Report id: | PR1985-0073 |
| Tenure: | OP178 |
| Year: | 1985 |
| Corporate Author: | Welltech International |
| NOTE: | Report provides core and cutting descriptions of OP178 shallow core programme |
| Date Added: | 21-Jun-2019 |
| Appears in Collections: | Petroleum and Geothermal Tenure Reports (PEX Tenure) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| PR1985-0073_Borehole_890.pdf | 223.87 kB | Add | |
| Borehole_287.pdf | 117.52 kB | Add | |
| Borehole_300.pdf | 71.77 kB | Add | |
| Borehole_325_Depth_Range_19.40_6.60m.pdf | 100.45 kB | Add | |
| PR1985-0073_Borehole_325_Depth_Range_59.77_83.00m.pdf | 81.48 kB | Add | |
| Borehole_335.pdf | 104.09 kB | Add | |
| Borehole_770_Depth_Range_18.60_50.70m.pdf | 93.25 kB | Add | |
| Borehole_770_Depth_Range_46.77_70.70m.pdf | 91.88 kB | Add | |
| Borehole_931.pdf | 87.24 kB | Add | |
| Core_and_cutting_Description.pdf | 14.96 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.