Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/88811
Export to Endnote
Title: | GR308 Annual Report EL 2962 and EL 29521 Pine Creek Two Project for period ending 30 June 2015 |
Title Holder / Company: | Primary Minerals Primary Gold |
Report id: | CR2015-0390 |
Tenure: | EL29362; EL29521 |
Year: | 2015 |
Author: | Cairns, B |
Abstract: | There has been no on ground exploration activity competed on any of the tenements in GR308 in the current reporting period. Financial and staff resources have been focussed on the completion of an Environmental Impact Statement at Toms Gully Mine some 75km to the north of tenements within GR308 and as such the allocation of resources to GR308 has been limited. Work has been limited to desktop reviews and data compilation using available NTGS data sets. These data sets have proved invaluable in the first pass evaluation of the tenements and have highlighted a number of gold in stream sediment sample results which appear to be shedding from favourable structural settings. The historic samples require validation and follow-up. |
Date Added: | 16-Jun-2019 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
GR308_2015_GA.pdf | 834.01 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.