Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/88694Export to Endnote
| Title: | EL 22428 Bootu Creek Manganese Project Final technical report 4 September 2002 to 31 October 2011 |
| Title Holder / Company: | OM Manganese |
| Report id: | CR2011-0936 |
| Tenure: | EL22428 |
| Year: | 2011 |
| Author: | Reddell, CT |
| Abstract: | Exploration Activity for EL 22428 has included an airborne aeromagnetic/radiometric survey, a helicopter-borne EM survey, aerial photography, Aster multispectral data acquisition and interpretation, annual satellite imagery (Ikonos, Quickbird and Worldview-2) since commencement of Bootu Creek mining operations, reconnaissance prospecting, geophysical interpretation, RC percussion drilling, heritage clearances and assess track maintenance. At the time of E L22428 expiring on 31st October 2011, the remaining 29 blocks were incorporated into EL 28662. |
| NOTE: | Additional geophysics datasets are available on request |
| Date Added: | 23-May-2019 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL22428_201112_02_collars.txt | 2.62 kB | Text | Add |
| EL22428_201112_03_assays.txt | 31.23 kB | Text | Add |
| EL22428_201112_04_geol_logs.txt | 39.42 kB | Text | Add |
| EL22428_201112_05_DHsurvey.txt | 1.29 kB | Text | Add |
| EL22428_201112_06_logging_codes.pdf | 92.73 kB | Add | |
| EL22428_2011_S.pdf | 3.27 MB | Add | |
| Plate1_QuickBird_Sat_Image.pdf | 1.94 MB | Add | |
| Plate2_Aerial_Orthophoto_Image.pdf | 1.97 MB | Add | |
| Plate3_WorldView_Sat_Image.pdf | 569.17 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.